Leaderboard
World · updated 90 min agoSign in with Steam to see your position.Sign in with Steam
Leaderboard · Aim Rating
To work on
Strength
| # | Player | Rank | Rating | Style | HS Accuracy | Spotted Acc. | Time to Damage | Counter-Strafe | First Bullet | Crosshair | Spray |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | S | 2392 | MIXEDAIM | 31.6 % | 39.1 % | 406 ms | 91 % | 41.2 % | 2.1° | 43 % | |
| 🥈 | S | 2336 | MIXEDAIM | 23.7 % | 47.2 % | 344 ms | 77 % | 44.1 % | 2.4° | 45 % | |
| 🥉 | S | 2335 | FASTAIM | 36.2 % | 38.8 % | 438 ms | 90 % | 35.3 % | 2.5° | 42 % | |
| 4 | S | 2303 | MIXEDAIM | 30.5 % | 36.7 % | 406 ms | 85 % | 42.7 % | 2.5° | 37 % | |
| 5 | A | 2296 | MIXEDAIM | 40.4 % | 34.1 % | 422 ms | 91 % | 30.7 % | 2.3° | 33 % | |
| 6 | A | 2208 | MIXEDAIM | 32.0 % | 35.4 % | 469 ms | 86 % | 33.1 % | 2.6° | 39 % | |
| 7 | A | 2197 | MIXEDAIM | 29.4 % | 35.5 % | 500 ms | 87 % | 41.7 % | 3.9° | 34 % | |
| 8 | A | 2187 | FASTAIM | 31.4 % | 40.0 % | 469 ms | 76 % | 33.6 % | 2.8° | 43 % | |
| 9 | B | 2142 | MIXEDAIM | 23.1 % | 40.0 % | 375 ms | 74 % | 30.5 % | 2.5° | 45 % | |
| 10 | B | 2141 | FASTAIM | 28.2 % | 34.1 % | 500 ms | 83 % | 35.1 % | 2.7° | 36 % | |
| 11 | B | 2120 | ROBOTAIM | 28.2 % | 36.1 % | 500 ms | 85 % | 30.7 % | 3.4° | 36 % | |
| 12 | B | 2031 | MIXEDAIM | 23.8 % | 34.4 % | 531 ms | 81 % | 30.1 % | 2.8° | 38 % | |
| 13 | B | 2025 | MIXEDAIM | 19.9 % | 34.7 % | 438 ms | 81 % | 25.3 % | 2.9° | 41 % | |
| 14 | C | 1984 | BUTTERAIM | 16.6 % | 37.7 % | 531 ms | 75 % | 32.7 % | 3.1° | 42 % | |
| 15 | C | 1962 | MIXEDAIM | 19.9 % | 34.4 % | 500 ms | 74 % | 29.8 % | 3.2° | 37 % | |
| 16 | C | 1926 | BUTTERAIM | 12.0 % | 39.9 % | 500 ms | 72 % | 32.8 % | 5.3° | 44 % | |
| 17 | C | 1918 | FASTAIM | 19.5 % | 34.2 % | 500 ms | 77 % | 26.7 % | 4.7° | 38 % | |
| 18 | C | 1907 | MIXEDAIM | 19.6 % | 33.3 % | 469 ms | 68 % | 26.5 % | 3.0° | 37 % | |
| 19 | C | 1865 | FASTAIM | 19.2 % | 29.1 % | 438 ms | 72 % | 23.4 % | 3.3° | 32 % | |
| 20 | D | 1811 | SMOOTHAIM | 14.3 % | 33.1 % | 500 ms | 68 % | 27.5 % | 5.1° | 37 % |
- HS Accuracy31.6 %Spotted Acc.39.1 %Time to Damage406 msCounter-Strafe91 %First Bullet41.2 %Crosshair2.1°Spray43 %
- HS Accuracy23.7 %Spotted Acc.47.2 %Time to Damage344 msCounter-Strafe77 %First Bullet44.1 %Crosshair2.4°Spray45 %
- HS Accuracy36.2 %Spotted Acc.38.8 %Time to Damage438 msCounter-Strafe90 %First Bullet35.3 %Crosshair2.5°Spray42 %
- HS Accuracy30.5 %Spotted Acc.36.7 %Time to Damage406 msCounter-Strafe85 %First Bullet42.7 %Crosshair2.5°Spray37 %
- HS Accuracy40.4 %Spotted Acc.34.1 %Time to Damage422 msCounter-Strafe91 %First Bullet30.7 %Crosshair2.3°Spray33 %
- HS Accuracy32.0 %Spotted Acc.35.4 %Time to Damage469 msCounter-Strafe86 %First Bullet33.1 %Crosshair2.6°Spray39 %
- HS Accuracy29.4 %Spotted Acc.35.5 %Time to Damage500 msCounter-Strafe87 %First Bullet41.7 %Crosshair3.9°Spray34 %
- HS Accuracy31.4 %Spotted Acc.40.0 %Time to Damage469 msCounter-Strafe76 %First Bullet33.6 %Crosshair2.8°Spray43 %
- HS Accuracy23.1 %Spotted Acc.40.0 %Time to Damage375 msCounter-Strafe74 %First Bullet30.5 %Crosshair2.5°Spray45 %
- HS Accuracy28.2 %Spotted Acc.34.1 %Time to Damage500 msCounter-Strafe83 %First Bullet35.1 %Crosshair2.7°Spray36 %
- HS Accuracy28.2 %Spotted Acc.36.1 %Time to Damage500 msCounter-Strafe85 %First Bullet30.7 %Crosshair3.4°Spray36 %
- HS Accuracy23.8 %Spotted Acc.34.4 %Time to Damage531 msCounter-Strafe81 %First Bullet30.1 %Crosshair2.8°Spray38 %
- HS Accuracy19.9 %Spotted Acc.34.7 %Time to Damage438 msCounter-Strafe81 %First Bullet25.3 %Crosshair2.9°Spray41 %
- HS Accuracy16.6 %Spotted Acc.37.7 %Time to Damage531 msCounter-Strafe75 %First Bullet32.7 %Crosshair3.1°Spray42 %
- HS Accuracy19.9 %Spotted Acc.34.4 %Time to Damage500 msCounter-Strafe74 %First Bullet29.8 %Crosshair3.2°Spray37 %
- HS Accuracy12.0 %Spotted Acc.39.9 %Time to Damage500 msCounter-Strafe72 %First Bullet32.8 %Crosshair5.3°Spray44 %
- HS Accuracy19.5 %Spotted Acc.34.2 %Time to Damage500 msCounter-Strafe77 %First Bullet26.7 %Crosshair4.7°Spray38 %
- HS Accuracy19.6 %Spotted Acc.33.3 %Time to Damage469 msCounter-Strafe68 %First Bullet26.5 %Crosshair3.0°Spray37 %
- HS Accuracy19.2 %Spotted Acc.29.1 %Time to Damage438 msCounter-Strafe72 %First Bullet23.4 %Crosshair3.3°Spray32 %
- HS Accuracy14.3 %Spotted Acc.33.1 %Time to Damage500 msCounter-Strafe68 %First Bullet27.5 %Crosshair5.1°Spray37 %
Leaderboard · AWP Rating
To work on
Strength
| # | Player | Rank | Rating | Style | Accuracy | TTD scoped | TTD unscoped | Scope Placement | Time lost | Duels (short · mid · long) |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | S | 2392 | HOLDER | 51 % | 344 ms | 312 ms | 1.5° | 172 ms | ||
| 🥈 | S | 2360 | FLASHSCOPER | 59 % | 344 ms | 719 ms | 2.0° | 125 ms | ||
| 🥉 | A | 2297 | FLASHSCOPER | 52 % | 406 ms | 531 ms | 2.2° | 171 ms |
- Accuracy51 %TTD scoped344 msTTD unscoped312 msScope Placement1.5°Time lost172 msDuels (short · mid · long)
- Accuracy59 %TTD scoped344 msTTD unscoped719 msScope Placement2.0°Time lost125 msDuels (short · mid · long)
- Accuracy52 %TTD scoped406 msTTD unscoped531 msScope Placement2.2°Time lost171 msDuels (short · mid · long)